Selected rate changes
On Wednesday 24 February, we're reducing selected 2 and 5 year fixed rates.
We're also launching new £1,499 fee products for house purchase, first time buyers and existing borrowers house purchase at up to 60% LTV.
- House purchase - selected 2 and 5 year fixed rates up to 90% LTV reduced by up to 0.20%.
- First time buyers - selected 2 and 5 year fixed rates up to 90% LTV reduced by up to 0.10%.
- First time buyers and house purchase Shared Equity- selected 5 year fixed rates up to 75% LTV reduced by up to 0.05%.
- Remortgage - selected 2 and 5 year fixed rates up to 85% LTV reduced by up to 0.05%.
- Existing borrowers house purchase and additional borrowing - selected 2 and 5 year fixed up to 90% LTV reduced by up to 0.10%.
- Existing borrowers house purchase Shared Equity- selected 5 year fixed rates up to 75% LTV reduced by up to 0.05%.
Full details of the changes below.
Rate type | LTV | Product fee | Rate | Notes |
---|---|---|---|---|
2 year fixed rate | 0% - 60% | 1.14% | New | |
2 year fixed rate | 0% - 60% | 1.54% | Reduced by 0.20% | |
2 year fixed rate | 60.01% - 75% | 1.44% | Reduced by 0.10% | |
2 year fixed rate | 60.01% - 75% | 1.94% | Reduced by 0.10% | |
2 year fixed rate | 80.01% - 85% | 2.54% | Reduced by 0.10% | |
2 year fixed rate | 80.01% - 85% | 2.84% | Reduced by 0.15% | |
2 year fixed rate | 85.01% - 90% | 3.19% | Reduced by 0.05% | |
2 year fixed rate | 85.01% - 90% | 3.44% | Reduced by 0.05% | |
5 year fixed rate | 0% - 60% | 1.24% | New | |
5 year fixed rate | 0% - 60% | 1.34% | Reduced by 0.05% | |
5 year fixed rate | 60.01% - 75% | 1.69% | Reduced by 0.15% | |
5 year fixed rate | 75.01% - 80% | 2.24% | Reduced by 0.05% | |
5 year fixed rate | 80.01% - 85% | 2.84% | Reduced by 0.10% | |
2 year tracker rate | 0% - 60% | 1.29% | New |
Rate type | LTV | Product fee | Rate | Notes |
---|---|---|---|---|
2 year fixed rate | 0% - 60% | 1.14% | New | |
2 year fixed rate | 0% - 60% | 1.64% | Reduced by 0.10% | |
2 year fixed rate | 85.01% - 90% | 3.19% | Reduced by 0.05% | |
2 year fixed rate | 85.01% - 90% | 3.44% | Reduced by 0.05% | |
5 year fixed rate | 0% - 60% | 1.24% | New | |
5 year fixed rate | 75.01% - 80% | 2.24% | Reduced by 0.05% | |
5 year fixed rate | 80.01% - 85% | 2.84% | Reduced by 0.10% | |
2 year tracker rate | 0% - 60% | 1.29% | New |
Rate type | LTV | Product fee | Rate | Notes |
---|---|---|---|---|
5 year fixed rate | 60.01% - 75% | 2.24% | Reduced by 0.05% |
Rate type | LTV | Product fee | Rate | Notes |
---|---|---|---|---|
2 year fixed rate | 60.01% - 75% | 1.49% | Reduced by 0.05% | |
2 year fixed rate | 75.01% - 80% | 2.04% | Reduced by 0.05% | |
5 year fixed rate | 0% - 60% | 1.24% | Reduced by 0.05% | |
5 year fixed rate | 0% - 60% | 1.34% | Reduced by 0.05% | |
5 year fixed rate | 0% - 60% | 1.64% | Reduced by 0.05% | |
5 year fixed rate | 60.01% - 75% | 1.64% | Reduced by 0.05% | |
5 year fixed rate | 60.01% - 75% | 1.89% | Reduced by 0.05% | |
5 year fixed rate | 80.01% - 85% | 2.74% | Reduced by 0.05% |
Rate type | LTV | Product fee | Rate | Notes |
---|---|---|---|---|
2 year fixed rate | 0% - 60% | 1.14% | New* | |
2 year fixed rate | 0% - 60% | 1.19% | Reduced by 0.05% | |
2 year fixed rate | 0% - 60% | 1.54% | Reduced by 0.05% | |
2 year fixed rate | 60.01% - 75% | 1.44% | Reduced by 0.10% | |
2 year fixed rate | 80.01% - 85% | 2.54% | Reduced by 0.10% | |
2 year fixed rate | 80.01% - 85% | 2.84% | Reduced by 0.15% | |
2 year fixed rate | 85.01% - 90% | 3.19% | Reduced by 0.05% | |
2 year fixed rate | 85.01% - 90% | 3.44% | Reduced by 0.05% | |
5 year fixed rate | 0% - 60% | 1.24% | New* | |
5 year fixed rate | 0% - 60% | 1.34% | Reduced by 0.05% | |
5 year fixed rate | 0% - 60% | 1.64% | Reduced by 0.05% | |
5 year fixed rate | 60.01% - 75% | 1.64% | Reduced by 0.05% | |
5 year fixed rate | 60.01% - 75% | 1.89% | Reduced by 0.05% | |
5 year fixed rate | 80.01% - 85% | 2.74% | Reduced by 0.05% | |
2 year tracker rate | 0% - 60% | 1.29% | New* |
*New products for existing borrowers house purchase only
Rate type | LTV | Product fee | Rate | Notes |
---|---|---|---|---|
5 year fixed rate | 60.01% - 75% | 2.24% | Reduced by 0.05% |